docs: update changelog, project tracker, QA tracker, and implementation plan
Refresh project documentation to reflect current state of the platform including recent features, test improvements, and QA status. Co-Authored-By: Paperclip <noreply@paperclip.ing>
This commit is contained in:
@@ -1,8 +1,8 @@
|
||||
# GoodGo Platform AI — Project Tracker
|
||||
|
||||
**Last Updated:** 2026-04-10
|
||||
**Last Updated:** 2026-04-11
|
||||
**Project:** Goodgo Platform AI
|
||||
**Status:** ALL PHASES COMPLETE — MVP Ready for Launch Review
|
||||
**Status:** MVP Complete — Phase 7 (Post-MVP Improvements) Wave 8 In Progress
|
||||
|
||||
---
|
||||
|
||||
@@ -92,17 +92,186 @@
|
||||
| [TEC-1640](/TEC/issues/TEC-1640) | Improve async error handling in critical modules | High | done | Senior Backend Engineer |
|
||||
| [TEC-1641](/TEC/issues/TEC-1641) | Add input size limits for file uploads | High | done | Senior Backend Engineer |
|
||||
|
||||
## Phase 7: Post-MVP Improvements & Production Hardening (P0-P2)
|
||||
|
||||
### Wave 1 — Critical Bug Fixes
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ----------------------- |
|
||||
| [TEC-1647](/TEC/issues/TEC-1647) | Fix Reviews module routing — all /reviews/* routes return 404 | Critical | done | Senior Backend Engineer |
|
||||
| [TEC-1648](/TEC/issues/TEC-1648) | Fix Health check endpoints — /health and /ready return 404 | Critical | done | Senior Backend Engineer |
|
||||
| [TEC-1649](/TEC/issues/TEC-1649) | Verify and fix Login error handling — 500 → 401 | Critical | in_progress | Senior Backend Engineer |
|
||||
| [TEC-1650](/TEC/issues/TEC-1650) | Fix Listing detail — non-existent ID returns 500 → 404 | High | todo | Senior Backend Engineer |
|
||||
|
||||
### Wave 2 — Production Readiness
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ----------------------- |
|
||||
| [TEC-1651](/TEC/issues/TEC-1651) | Setup Docker Compose CI environment for E2E tests | High | done | DevOps Engineer |
|
||||
| [TEC-1652](/TEC/issues/TEC-1652) | Run and verify all 29 E2E tests with full environment | High | blocked | QA Engineer |
|
||||
| [TEC-1653](/TEC/issues/TEC-1653) | Security headers audit — CSP, HSTS, X-Frame-Options | High | done | Security Engineer |
|
||||
| [TEC-1658](/TEC/issues/TEC-1658) | Add PgBouncer connection pooling for production | High | done | Database Architect |
|
||||
|
||||
### Wave 3 — User-Facing Quality
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ------------------------- |
|
||||
| [TEC-1654](/TEC/issues/TEC-1654) | Mobile responsive optimization | High | done | Senior Frontend Engineer |
|
||||
| [TEC-1655](/TEC/issues/TEC-1655) | SEO optimization — structured data, sitemap, meta tags | High | done | Senior Frontend Engineer |
|
||||
| [TEC-1656](/TEC/issues/TEC-1656) | Add per-user rate limiting for authenticated API routes | High | done | Security Engineer |
|
||||
| [TEC-1657](/TEC/issues/TEC-1657) | Add audit logging for admin actions | High | todo | Senior Backend Engineer |
|
||||
|
||||
### Wave 4 — Engineering Excellence
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ------------------------- |
|
||||
| [TEC-1659](/TEC/issues/TEC-1659) | Add graceful degradation for Typesense and Redis failures | Medium | done | Architect |
|
||||
| [TEC-1660](/TEC/issues/TEC-1660) | Document all structured API error codes | Medium | done | Technical Writer |
|
||||
| [TEC-1661](/TEC/issues/TEC-1661) | Setup RUM and Core Web Vitals tracking | Medium | done | SRE Engineer |
|
||||
| [TEC-1662](/TEC/issues/TEC-1662) | Update QA_TRACKER.md — correct test counts and bug statuses | Medium | done | QA Engineer |
|
||||
|
||||
### Wave 5 — CEO Audit: Security & Quality
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ------------------------- |
|
||||
| [TEC-1684](/TEC/issues/TEC-1684) | Fix critical npm vulnerabilities (axios SSRF, Next.js CVEs) | Critical | done | Security Engineer |
|
||||
| [TEC-1685](/TEC/issues/TEC-1685) | Fix lint error in resilient-search.repository.ts | High | done | QA Engineer |
|
||||
| [TEC-1686](/TEC/issues/TEC-1686) | Increase test coverage for listings, auth, search to 50%+ | High | done | QA Engineer |
|
||||
| [TEC-1687](/TEC/issues/TEC-1687) | Set up Dependabot for automated security updates | Medium | done | DevOps Engineer |
|
||||
| [TEC-1688](/TEC/issues/TEC-1688) | Implement Saved Searches + Alerts (Sprint 3 gap) | High | done | Architect |
|
||||
|
||||
### Wave 6 — CEO Audit: Code Hygiene, Frontend Quality, Features
|
||||
|
||||
#### Wave 6A — Critical (P0)
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ------------------------- |
|
||||
| [TEC-1692](/TEC/issues/TEC-1692) | Commit 348 uncommitted files — protect work from data loss | Critical | todo | Senior Backend Engineer |
|
||||
| [TEC-1693](/TEC/issues/TEC-1693) | Fix 729 ESLint errors — unblock CI pipeline | Critical | todo | Senior Backend Engineer |
|
||||
| [TEC-1694](/TEC/issues/TEC-1694) | Create /pricing page — complete subscription funnel | Critical | todo | Senior Frontend Engineer |
|
||||
|
||||
#### Wave 6B — High Priority (P1)
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ------------------------- |
|
||||
| [TEC-1695](/TEC/issues/TEC-1695) | Frontend accessibility audit + ARIA fixes | High | todo | Senior Frontend Engineer |
|
||||
| [TEC-1696](/TEC/issues/TEC-1696) | Fix Reviews test + increase frontend test coverage to 40% | High | todo | QA Engineer |
|
||||
| [TEC-1697](/TEC/issues/TEC-1697) | Mobile responsive polish — final pass on all 22 pages | High | todo | UX/UI Designer |
|
||||
|
||||
#### Wave 6C — Medium Priority (P2)
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ----------- | ------------------------- |
|
||||
| [TEC-1698](/TEC/issues/TEC-1698) | Frontend performance — next/image + Server Component audit | Medium | in_progress | Senior Frontend Engineer |
|
||||
| [TEC-1699](/TEC/issues/TEC-1699) | Saved search email alerts — user retention feature | Medium | todo | Senior Backend Engineer |
|
||||
|
||||
### Wave 7 — CEO Audit (2026-04-10)
|
||||
|
||||
#### Wave 7A — Critical (P0)
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ------------------------- |
|
||||
| [TEC-1703](/TEC/issues/TEC-1703) | Fix HashedPassword.vo.spec.ts timeout — restore CI green | Critical | todo | QA Engineer |
|
||||
|
||||
#### Wave 7B — High Priority (P1)
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ------------------------- |
|
||||
| [TEC-1704](/TEC/issues/TEC-1704) | Vietnamese price formatting — display 3.5 tỷ, 150 triệu/m² | High | todo | Senior Frontend Engineer |
|
||||
| [TEC-1705](/TEC/issues/TEC-1705) | Consolidate 18 audit files from root into docs/audits/ | High | todo | Technical Writer |
|
||||
|
||||
#### Wave 7C — Medium Priority (P2)
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ------------------------- |
|
||||
| [TEC-1706](/TEC/issues/TEC-1706) | Build property comparison page — frontend for MCP compare | Medium | todo | Senior Frontend Engineer |
|
||||
| [TEC-1707](/TEC/issues/TEC-1707) | Create agent public profile page at /agents/[id] | Medium | todo | Senior Frontend Engineer |
|
||||
| [TEC-1708](/TEC/issues/TEC-1708) | Add lightbox image gallery to property detail page | Medium | todo | Senior Frontend Engineer |
|
||||
| [TEC-1709](/TEC/issues/TEC-1709) | Create Grafana dashboard for API latency monitoring | Medium | todo | SRE Engineer |
|
||||
| [TEC-1710](/TEC/issues/TEC-1710) | Automate database backup restore verification | Medium | todo | Database Architect |
|
||||
| [TEC-1711](/TEC/issues/TEC-1711) | Consolidate project documentation — update README + API docs | Medium | todo | Technical Writer |
|
||||
|
||||
### Wave 8 — CEO Audit: Code Hygiene, Backend Hardening, Quality (2026-04-11)
|
||||
|
||||
#### Wave 8A — Critical (P0)
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ------------------------- |
|
||||
| [TEC-1733](/TEC/issues/TEC-1733) | Fix 2 TypeScript errors in OAuth callback tests | Critical | todo | QA Engineer |
|
||||
| [TEC-1734](/TEC/issues/TEC-1734) | Fix 9 remaining ESLint errors across web and e2e | Critical | todo | Senior Frontend Engineer |
|
||||
| [TEC-1735](/TEC/issues/TEC-1735) | Commit all 56 uncommitted changes | Critical | todo | Senior Backend Engineer |
|
||||
|
||||
#### Wave 8B — High Priority (P1)
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ------------------------- |
|
||||
| [TEC-1736](/TEC/issues/TEC-1736) | Add error handling to remaining backend CQRS handlers | High | todo | Senior Backend Engineer |
|
||||
| [TEC-1737](/TEC/issues/TEC-1737) | Increase backend test coverage for admin, leads, inquiries, reviews | High | todo | QA Engineer |
|
||||
| [TEC-1738](/TEC/issues/TEC-1738) | Add cascade delete to Prisma foreign keys | High | todo | Database Architect |
|
||||
| [TEC-1739](/TEC/issues/TEC-1739) | Add per-endpoint API rate limiting with Redis sliding window | High | todo | Security Engineer |
|
||||
|
||||
#### Wave 8C — Medium/Low Priority (P2/P3)
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ------------------------- |
|
||||
| [TEC-1740](/TEC/issues/TEC-1740) | DTO validation hardening — phone format, password strength | Medium | todo | Senior Backend Engineer |
|
||||
| [TEC-1741](/TEC/issues/TEC-1741) | Create operational runbook for production incidents | Medium | todo | SRE Engineer |
|
||||
| [TEC-1742](/TEC/issues/TEC-1742) | Frontend image optimization — next/image responsive sizes | Medium | todo | Senior Frontend Engineer |
|
||||
| [TEC-1743](/TEC/issues/TEC-1743) | Create one-command bootstrap dev setup script | Low | todo | DevOps Engineer |
|
||||
|
||||
### Wave 8 Status Updates
|
||||
|
||||
| Issue | Title | Priority | Status | Notes |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ----- |
|
||||
| [TEC-1693](/TEC/issues/TEC-1693) | Fix 729 ESLint errors | Critical | done | Fixed in `0593d40` |
|
||||
| [TEC-1734](/TEC/issues/TEC-1734) | Fix 9 remaining ESLint errors | Critical | done | Fixed in `0593d40` |
|
||||
| [TEC-1738](/TEC/issues/TEC-1738) | Add cascade delete to Prisma FKs | High | done | Fixed in `45e48c0` |
|
||||
| [TEC-1739](/TEC/issues/TEC-1739) | Per-endpoint API rate limiting | High | done | Fixed in `d824d16` |
|
||||
| [TEC-1741](/TEC/issues/TEC-1741) | Operational runbook | Medium | done | Fixed in `f27b13f` |
|
||||
| [TEC-1743](/TEC/issues/TEC-1743) | One-command bootstrap dev setup | Low | done | Fixed in `b7f9664` |
|
||||
|
||||
## Phase 7 — Wave 9: CEO Audit (2026-04-11)
|
||||
|
||||
#### Wave 9A — Critical / High Priority (P0/P1)
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ------------------------- |
|
||||
| [TEC-1774](/TEC/issues/TEC-1774) | Fix 2 TypeScript compile errors blocking CI typecheck | Critical | todo | Senior Backend Engineer |
|
||||
| [TEC-1735](/TEC/issues/TEC-1735) | Commit 105 uncommitted file changes | Critical | todo | Senior Backend Engineer |
|
||||
| [TEC-1775](/TEC/issues/TEC-1775) | Add unit tests for MCP, Inquiries, and Leads modules | High | todo | QA Engineer |
|
||||
| [TEC-1736](/TEC/issues/TEC-1736) | Add error handling to remaining backend CQRS handlers | High | todo | Senior Backend Engineer |
|
||||
|
||||
#### Wave 9B — Medium Priority (P2)
|
||||
|
||||
| Issue | Title | Priority | Status | Assignee |
|
||||
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ------------------------- |
|
||||
| [TEC-1776](/TEC/issues/TEC-1776) | Refactor 3 oversized files exceeding 220 LOC | Medium | todo | Senior Backend Engineer |
|
||||
| [TEC-1777](/TEC/issues/TEC-1777) | Implement agent quality score auto-calculation cron | Medium | todo | Senior Backend Engineer |
|
||||
| [TEC-1778](/TEC/issues/TEC-1778) | Add staging environment auto-deploy pipeline | Medium | todo | DevOps Engineer |
|
||||
| [TEC-1740](/TEC/issues/TEC-1740) | DTO validation hardening | Medium | todo | Senior Backend Engineer |
|
||||
| [TEC-1699](/TEC/issues/TEC-1699) | Implement saved search email alerts | Medium | todo | Senior Backend Engineer |
|
||||
| [TEC-1708](/TEC/issues/TEC-1708) | Add lightbox image gallery to property detail | Medium | blocked| Senior Frontend Engineer |
|
||||
|
||||
---
|
||||
|
||||
## Summary
|
||||
|
||||
| Phase | Total | Done | In Progress | Todo |
|
||||
| --------- | ------ | ----- | ----------- | ------ |
|
||||
| Phase 0 | 6 | 6 | 0 | 0 |
|
||||
| Phase 1 | 8 | 8 | 0 | 0 |
|
||||
| Phase 2 | 5 | 5 | 0 | 0 |
|
||||
| Phase 3 | 4 | 4 | 0 | 0 |
|
||||
| Phase 4 | 8 | 8 | 0 | 0 |
|
||||
| Phase 5 | 4 | 4 | 0 | 0 |
|
||||
| Phase 6 | 16 | 16 | 0 | 0 |
|
||||
| **Total** | **51** | **51**| **0** | **0** |
|
||||
| Phase | Total | Done | In Progress | Blocked | Todo |
|
||||
| ----------- | ------- | ----- | ----------- | ------- | ------ |
|
||||
| Phase 0 | 6 | 6 | 0 | 0 | 0 |
|
||||
| Phase 1 | 8 | 8 | 0 | 0 | 0 |
|
||||
| Phase 2 | 5 | 5 | 0 | 0 | 0 |
|
||||
| Phase 3 | 4 | 4 | 0 | 0 | 0 |
|
||||
| Phase 4 | 8 | 8 | 0 | 0 | 0 |
|
||||
| Phase 5 | 4 | 4 | 0 | 0 | 0 |
|
||||
| Phase 6 | 16 | 16 | 0 | 0 | 0 |
|
||||
| Phase 7W1-5 | 26 | 19 | 1 | 1 | 5 |
|
||||
| Phase 7W6 | 8 | 1 | 3 | 0 | 4 |
|
||||
| Phase 7W7 | 9 | 0 | 0 | 0 | 9 |
|
||||
| Phase 7W8 | 11 | 6 | 0 | 0 | 5 |
|
||||
| Phase 7W9 | 10 | 0 | 0 | 1 | 9 |
|
||||
| **Total** | **115** | **77**| **4** | **2** | **32** |
|
||||
|
||||
---
|
||||
|
||||
*Last updated by CEO audit — 2026-04-11 (Wave 8 status updates + Wave 9 added — TEC-1774 through TEC-1778)*
|
||||
|
||||
Reference in New Issue
Block a user