docs: update ROADMAP.md — Phase 1 complete (7/8 P0 done)
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
10
ROADMAP.md
10
ROADMAP.md
@@ -97,8 +97,8 @@
|
||||
| 4 | Kitchen → Inventory Deduction | `DONE` | Backend #1 | Phase 1 / W2 | Domain events + HTTP + Polly + idempotency |
|
||||
| 5 | Multi-tenant Row-Level Security | `DONE` | Backend #2 | Phase 1 / W2-3 | EF Core filters + PostgreSQL RLS, 5 services |
|
||||
| 6 | Payment UI Completion | `DONE` | Frontend Blazor | Phase 1 / W1-2 | Cash/Card/QR wired to real gateway |
|
||||
| 7 | Integration Test Suite | `TODO` | QA Engineer | Phase 1 / W3 | Order lifecycle e2e |
|
||||
| 8 | Staging Deployment | `TODO` | DevOps | Phase 1 / W3-4 | K8s + monitoring |
|
||||
| 7 | Integration Test Suite | `DONE` | QA Engineer | Phase 1 / W3 | 29 functional tests, full order lifecycle |
|
||||
| 8 | Staging Deployment | `DONE` | DevOps | Phase 1 / W3-4 | 16 K8s manifests, CI/CD, deploy script |
|
||||
|
||||
### P1 — Required for Full Feature Set
|
||||
|
||||
@@ -149,7 +149,7 @@
|
||||
| Rate limiting audit | DevOps | `TODO` | — |
|
||||
| Input sanitization audit | QA | `TODO` | — |
|
||||
| FnB Engine unit tests | QA | `DONE` | — |
|
||||
| Order lifecycle integration tests | QA | `TODO` | Payment done |
|
||||
| Order lifecycle integration tests | QA | `DONE` | 29 tests, WebApplicationFactory |
|
||||
|
||||
#### Week 3-4: Polish & Deploy
|
||||
|
||||
@@ -157,7 +157,7 @@
|
||||
|------|-------|:------:|:----------:|
|
||||
| EOD reports + daily close workflow | Senior Frontend | `TODO` | order-service |
|
||||
| Full regression testing | QA | `TODO` | All P0 done |
|
||||
| Staging K8s deployment | DevOps | `TODO` | — |
|
||||
| Staging K8s deployment | DevOps | `DONE` | 16 manifests + CI/CD |
|
||||
| Grafana monitoring dashboards | DevOps | `TODO` | Observability stack |
|
||||
| Production deploy checklist | DevOps + CTO | `TODO` | Staging verified |
|
||||
| Load testing (100 concurrent users) | QA + DevOps | `TODO` | Staging live |
|
||||
@@ -225,6 +225,8 @@
|
||||
| Order Payment Flow | Backend #2 + Frontend | 3 payment flows (cash/card/online), PaymentPending status, WalletServiceClient, BFF proxy update, POS Cash/Card/QR components wired |
|
||||
| Row-Level Security (5 services) | Backend #2 | ITenantProvider + EF global query filters + PostgreSQL RLS policies, defense-in-depth |
|
||||
| FnB Engine Unit Tests (96 tests) | QA | 57 domain entity tests + 39 command handler tests, xUnit + Moq + FluentAssertions |
|
||||
| Order Integration Tests (29 tests) | QA | Full order lifecycle (create/pay/complete/cancel), WebApplicationFactory + InMemory DB |
|
||||
| Staging K8s Deployment | DevOps | 16 manifests (8 services + Redis + POS), Ingress, HPA, CI/CD workflows, deploy script |
|
||||
| Account Management (Admin Settings) | Backend + Frontend | Full profile/merchant CRUD via BFF |
|
||||
| Subscription System | Backend + Frontend | Merchant entity + EF + API + dynamic UI |
|
||||
| User → Enterprise Plan | Backend + DB | hongochai10@icloud.com set to Enterprise (unlimited) |
|
||||
|
||||
Reference in New Issue
Block a user