Files
goodgo-platform/PROJECT_TRACKER.md
Ho Ngoc Hai 08d84a56a3 docs: update PROJECT_TRACKER.md — all 51 tasks complete across 6 phases
Synced tracker with Paperclip issue statuses. All Phase 4-6 tasks
(security hardening, quality, feature completion) confirmed done.
Platform is MVP-ready for launch review.

Co-Authored-By: Paperclip <noreply@paperclip.ing>
2026-04-10 18:31:56 +07:00

109 lines
9.3 KiB
Markdown

# GoodGo Platform AI — Project Tracker
**Last Updated:** 2026-04-10
**Project:** Goodgo Platform AI
**Status:** ALL PHASES COMPLETE — MVP Ready for Launch Review
---
## Phase 0: Foundation (P0 — Critical)
| Issue | Title | Priority | Status | Commit |
| -------------------------------- | --------------------------------------------------- | -------- | ------ | ------ |
| [TEC-1415](/TEC/issues/TEC-1415) | Monorepo Scaffolding (Turborepo + NestJS + Next.js) | Critical | done | e1e5fa6 |
| [TEC-1416](/TEC/issues/TEC-1416) | Docker Compose Dev Environment | Critical | done | e1e5fa6 |
| [TEC-1417](/TEC/issues/TEC-1417) | Prisma Schema + Initial Migration + Seed Scripts | Critical | done | ff358f6 |
| [TEC-1418](/TEC/issues/TEC-1418) | Shared Module (Domain Primitives + Infrastructure) | Critical | done | 1fb7bb3 |
| [TEC-1419](/TEC/issues/TEC-1419) | CI/CD Pipeline (GitHub Actions) | High | done | 19dd59e |
| [TEC-1420](/TEC/issues/TEC-1420) | ESLint + Prettier + Module Boundary Rules | High | done | 83d55de |
## Phase 1: Core Auth & Listings (P1)
| Issue | Title | Priority | Status | Commit |
| -------------------------------- | ------------------------------------------------- | -------- | ------ | ------ |
| [TEC-1421](/TEC/issues/TEC-1421) | Auth Module Backend (Register, Login, JWT, OAuth) | Critical | done | 391c040 |
| [TEC-1422](/TEC/issues/TEC-1422) | Auth Frontend (Login/Register + OAuth) | High | done | bfdd2f7 |
| [TEC-1423](/TEC/issues/TEC-1423) | Listings Module Backend (CRUD, Media, Moderation) | High | done | 8a33aae |
| [TEC-1424](/TEC/issues/TEC-1424) | Search Module Backend (Typesense + Geo) | High | done | 6741592 |
| [TEC-1425](/TEC/issues/TEC-1425) | Security Hardening (Rate Limiting, CORS, Helmet) | High | done | f3081d9 |
| [TEC-1426](/TEC/issues/TEC-1426) | Error Handling & Logging Strategy | High | done | c981bff |
| [TEC-1427](/TEC/issues/TEC-1427) | Listings Frontend (Create/Edit + Detail) | High | done | 207a201 |
| [TEC-1428](/TEC/issues/TEC-1428) | Search + Landing Page Frontend | High | done | 5e44456 |
## Phase 2: Monetization & Operations (P2)
| Issue | Title | Priority | Status | Commit |
| -------------------------------- | ----------------------------------------------- | -------- | ------ | ------ |
| [TEC-1429](/TEC/issues/TEC-1429) | Payments Module (VNPay + MoMo + ZaloPay) | Medium | done | ad77139 |
| [TEC-1430](/TEC/issues/TEC-1430) | Subscriptions Module (Plans, Quotas, Billing) | Medium | done | 9b581b7 |
| [TEC-1431](/TEC/issues/TEC-1431) | Notifications Module (Email, SMS, Zalo OA, FCM) | Medium | done | 0b29fac |
| [TEC-1432](/TEC/issues/TEC-1432) | Admin Module (Backend + Frontend) | Medium | done | 6123fc4 |
| [TEC-1433](/TEC/issues/TEC-1433) | E2E Testing Setup (Playwright) | Medium | done | 60a0b3c |
## Phase 3: AI & Advanced (P3)
| Issue | Title | Priority | Status | Commit |
| ----- | ------------------------------------------------ | -------- | ------ | ------ |
| — | Analytics Module (Market Reports, Price Index) | High | done | efa49e2 |
| — | AI/ML Services Container (Python FastAPI + XGBoost) | High | done | b392bc3 |
| — | MCP Server Integration (Property Search, Analytics, Valuation) | Medium | done | cb00b12 |
| — | Performance Monitoring (Prometheus + Grafana) | Low | done | d99dfba |
## Phase 4: Production Hardening (P0/P1 — Security + Infrastructure)
| Issue | Title | Priority | Status | Assignee |
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | --------------------- |
| [TEC-1449](/TEC/issues/TEC-1449) | Fix JWT hardcoded fallback secret | Critical | done | Security Engineer |
| [TEC-1450](/TEC/issues/TEC-1450) | Create production deployment pipeline — Dockerfiles + CI/CD | Critical | done | DevOps Engineer |
| [TEC-1451](/TEC/issues/TEC-1451) | Fix timing-unsafe HMAC in payment verification | High | done | Security Engineer |
| [TEC-1452](/TEC/issues/TEC-1452) | Fix MinIO hardcoded credentials and unsigned PUT | High | done | Senior Backend Eng |
| [TEC-1453](/TEC/issues/TEC-1453) | Add CSRF protection middleware | High | done | Security Engineer |
| [TEC-1455](/TEC/issues/TEC-1455) | Add missing DB index on Listing.sellerId | High | done | Database Architect |
| [TEC-1456](/TEC/issues/TEC-1456) | Add unit tests for Analytics, Search, Notifications | High | done | QA Engineer |
| [TEC-1457](/TEC/issues/TEC-1457) | Set up database backup strategy and log aggregation | High | done | SRE Engineer |
## Phase 5: Quality & Polish (P2 — UX, Docs, Performance)
| Issue | Title | Priority | Status | Assignee |
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | --------------------- |
| [TEC-1458](/TEC/issues/TEC-1458) | Implement Redis caching layer for hot queries | Medium | done | Senior Backend Eng |
| [TEC-1459](/TEC/issues/TEC-1459) | Add error boundaries, 404 page, loading states, SEO metadata | Medium | done | Senior Frontend Eng |
| [TEC-1460](/TEC/issues/TEC-1460) | Add OpenAPI/Swagger documentation for API | Medium | done | API Architect |
| [TEC-1461](/TEC/issues/TEC-1461) | Create README.md and deployment documentation | Medium | done | Technical Writer |
## Phase 6: MVP Feature Completion & Audit Follow-up (P0-P2)
| Issue | Title | Priority | Status | Assignee |
| -------------------------------- | ------------------------------------------------------------ | -------- | ------ | ----------------------- |
| [TEC-1592](/TEC/issues/TEC-1592) | Commit 23 untracked files (analytics, encryption, i18n) | Critical | done | Senior Backend Engineer |
| [TEC-1593](/TEC/issues/TEC-1593) | Investigate and fix Architect agent error status | High | done | DevOps Engineer |
| [TEC-1594](/TEC/issues/TEC-1594) | Consolidate i18n routes — remove non-locale route duplication | High | done | Senior Frontend Engineer|
| [TEC-1595](/TEC/issues/TEC-1595) | Build Agent Portal — inquiry system, lead tracking, quality | High | done | Senior Backend Engineer |
| [TEC-1596](/TEC/issues/TEC-1596) | Integrate AI/ML services — AVM endpoint, AI moderation | High | done | Senior Backend Engineer |
| [TEC-1597](/TEC/issues/TEC-1597) | Complete payment flow — VNPay E2E + MoMo integration | High | done | Senior Backend Engineer |
| [TEC-1598](/TEC/issues/TEC-1598) | Add post-deploy smoke test pipeline stage | High | done | DevOps Engineer |
| [TEC-1599](/TEC/issues/TEC-1599) | Add test coverage for health, mcp, metrics modules | Medium | done | QA Engineer |
| [TEC-1600](/TEC/issues/TEC-1600) | Generate OpenAPI/Swagger documentation | Medium | done | Technical Writer |
| [TEC-1601](/TEC/issues/TEC-1601) | Run K6 baseline load tests and establish benchmarks | Medium | done | SRE Engineer |
| [TEC-1602](/TEC/issues/TEC-1602) | Security audit — pen testing on auth and payment flows | Medium | done | Security Engineer |
| [TEC-1603](/TEC/issues/TEC-1603) | Database index optimization review | Medium | done | Database Architect |
| [TEC-1604](/TEC/issues/TEC-1604) | Setup Sentry error tracking integration | Medium | done | Infrastructure Engineer |
| [TEC-1639](/TEC/issues/TEC-1639) | Add auth guards to MCP Transport Controller | Critical | done | Security Engineer |
| [TEC-1640](/TEC/issues/TEC-1640) | Improve async error handling in critical modules | High | done | Senior Backend Engineer |
| [TEC-1641](/TEC/issues/TEC-1641) | Add input size limits for file uploads | High | done | Senior Backend Engineer |
---
## Summary
| Phase | Total | Done | In Progress | Todo |
| --------- | ------ | ----- | ----------- | ------ |
| Phase 0 | 6 | 6 | 0 | 0 |
| Phase 1 | 8 | 8 | 0 | 0 |
| Phase 2 | 5 | 5 | 0 | 0 |
| Phase 3 | 4 | 4 | 0 | 0 |
| Phase 4 | 8 | 8 | 0 | 0 |
| Phase 5 | 4 | 4 | 0 | 0 |
| Phase 6 | 16 | 16 | 0 | 0 |
| **Total** | **51** | **51**| **0** | **0** |