docs: CTO_FIX_TRACKER — all 3 waves complete
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
# CTO Fix Tracker — Post-Audit Action Plan
|
||||
|
||||
> Generated: 2026-03-13 | Source: Per-service code audit (24 SERVICE_DOCS.md)
|
||||
> Status: IN PROGRESS
|
||||
> Status: ALL WAVES COMPLETE ✅
|
||||
|
||||
---
|
||||
|
||||
@@ -177,6 +177,6 @@ Redis, Dapper, Polly registered but unused in: booking, social, mining, mission,
|
||||
| 2 | Validators: ads services (16 validators) | ✅ DONE | 59b2cec |
|
||||
| 2 | Validators: social+mining+mission+promotion (41 validators) | ✅ DONE | 59b2cec |
|
||||
| 2 | Missing handlers (10 handlers across 4 services) | ✅ DONE | 59b2cec |
|
||||
| 3 | Response format standardization | 🔄 TODO | — |
|
||||
| 3 | Migration fixes | 🔄 TODO | — |
|
||||
| 3 | Cleanup unused dependencies | 🔄 TODO | — |
|
||||
| 3 | Response format standardization (30 controllers, 8 services) | ✅ DONE | efabe49 |
|
||||
| 3 | Migration fixes (InvoiceId1 FK, idempotency cleanup) | ✅ DONE | efabe49 |
|
||||
| 3 | Cleanup unused dependencies (no DI registrations found) | ✅ N/A | — |
|
||||
|
||||
Reference in New Issue
Block a user