Files
goodgo-platform/PROJECT_TRACKER.md
Ho Ngoc Hai 820e7e07a1 docs: update PROJECT_TRACKER to reflect Phase 3 completion
All 23 tasks across Phases 0-3 are now complete. Phase 3 items
(Analytics, AI/ML Services, MCP Servers, Monitoring) were already
committed but tracker was not updated.

Co-Authored-By: Paperclip <noreply@paperclip.ing>
2026-04-08 03:50:37 +07:00

63 lines
4.2 KiB
Markdown

# GoodGo Platform AI — Project Tracker
**Last Updated:** 2026-04-08
**Project:** Goodgo Platform AI
**Status:** All Phases Complete (0-3) — Polish & Production Readiness
---
## Phase 0: Foundation (P0 — Critical)
| Issue | Title | Priority | Status | Commit |
| -------------------------------- | --------------------------------------------------- | -------- | ------ | ------ |
| [TEC-1415](/TEC/issues/TEC-1415) | Monorepo Scaffolding (Turborepo + NestJS + Next.js) | Critical | done | e1e5fa6 |
| [TEC-1416](/TEC/issues/TEC-1416) | Docker Compose Dev Environment | Critical | done | e1e5fa6 |
| [TEC-1417](/TEC/issues/TEC-1417) | Prisma Schema + Initial Migration + Seed Scripts | Critical | done | ff358f6 |
| [TEC-1418](/TEC/issues/TEC-1418) | Shared Module (Domain Primitives + Infrastructure) | Critical | done | 1fb7bb3 |
| [TEC-1419](/TEC/issues/TEC-1419) | CI/CD Pipeline (GitHub Actions) | High | done | 19dd59e |
| [TEC-1420](/TEC/issues/TEC-1420) | ESLint + Prettier + Module Boundary Rules | High | done | 83d55de |
## Phase 1: Core Auth & Listings (P1)
| Issue | Title | Priority | Status | Commit |
| -------------------------------- | ------------------------------------------------- | -------- | ------ | ------ |
| [TEC-1421](/TEC/issues/TEC-1421) | Auth Module Backend (Register, Login, JWT, OAuth) | Critical | done | 391c040 |
| [TEC-1422](/TEC/issues/TEC-1422) | Auth Frontend (Login/Register + OAuth) | High | done | bfdd2f7 |
| [TEC-1423](/TEC/issues/TEC-1423) | Listings Module Backend (CRUD, Media, Moderation) | High | done | 8a33aae |
| [TEC-1424](/TEC/issues/TEC-1424) | Search Module Backend (Typesense + Geo) | High | done | 6741592 |
| [TEC-1425](/TEC/issues/TEC-1425) | Security Hardening (Rate Limiting, CORS, Helmet) | High | done | f3081d9 |
| [TEC-1426](/TEC/issues/TEC-1426) | Error Handling & Logging Strategy | High | done | c981bff |
| [TEC-1427](/TEC/issues/TEC-1427) | Listings Frontend (Create/Edit + Detail) | High | done | 207a201 |
| [TEC-1428](/TEC/issues/TEC-1428) | Search + Landing Page Frontend | High | done | 5e44456 |
## Phase 2: Monetization & Operations (P2)
| Issue | Title | Priority | Status | Commit |
| -------------------------------- | ----------------------------------------------- | -------- | ------ | ------ |
| [TEC-1429](/TEC/issues/TEC-1429) | Payments Module (VNPay + MoMo + ZaloPay) | Medium | done | ad77139 |
| [TEC-1430](/TEC/issues/TEC-1430) | Subscriptions Module (Plans, Quotas, Billing) | Medium | done | 9b581b7 |
| [TEC-1431](/TEC/issues/TEC-1431) | Notifications Module (Email, SMS, Zalo OA, FCM) | Medium | done | 0b29fac |
| [TEC-1432](/TEC/issues/TEC-1432) | Admin Module (Backend + Frontend) | Medium | done | 6123fc4 |
| [TEC-1433](/TEC/issues/TEC-1433) | E2E Testing Setup (Playwright) | Medium | done | 60a0b3c |
## Phase 3: AI & Advanced (P3)
| Issue | Title | Priority | Status | Commit |
| ----- | ------------------------------------------------ | -------- | ------ | ------ |
| — | Analytics Module (Market Reports, Price Index) | High | done | efa49e2 |
| — | AI/ML Services Container (Python FastAPI + XGBoost) | High | done | b392bc3 |
| — | MCP Server Integration (Property Search, Analytics, Valuation) | Medium | done | cb00b12 |
| — | Performance Monitoring (Prometheus + Grafana) | Low | done | d99dfba |
---
## Summary
| Phase | Total | Done | In Progress | Todo |
| --------- | ------ | ----- | ----------- | ---- |
| Phase 0 | 6 | 6 | 0 | 0 |
| Phase 1 | 8 | 8 | 0 | 0 |
| Phase 2 | 5 | 5 | 0 | 0 |
| Phase 3 | 4 | 4 | 0 | 0 |
| **Total** | **23** | **23**| **0** | **0**|